1-4827 SERIES VALVE WITH 1-X-432 PNEUMATIC
CYLINDER ACTUATOR PROVIDED WITHSIDE-MOUNTED HANDWHEEL (OPTONAL)
Key words:
Classification:
Product Introduction
| DN in. |
Port mm |
Stroke mm |
Travel | ||
| 5% | 100% | ||||
| 1 | 15 | 17 | 18 | 4.4 | |
| 21 | 17 | 26 | 80 | ||
| 1.1/2 | 15 | 25 | 18 | 54 | |
| 19 | 25 | 17 | 87 | ||
| 23 | 25 | 29 | 12 | ||
| 2 | 15 | 25 | 18 | 56 | |
| 19 | 25 | 17 | 90 | ||
| 23 | 34 | 29 | 13 | ||
| 32 | 34 | 65 | 24 | ||
| 3 | 19 | 34 | 17 | 90 | |
| 23 | 34 | 29 | 13 | ||
| 28 | 34 | 57 | 20 | ||
| 35 | 34 | 71 | 30 | ||
| 47 | 34 | 124 | 52 | ||
| 4 | 23 | 34 | 29 | 13 | |
| 28 | 34 | 57 | 20 | ||
| 35 | 34 | 71 | 30 | ||
| 41 | 34 | 113 | 40 | ||
| 47 | 45 | 130 | 55 | ||
| 60 | 45 | 182 | 86 | ||
| 6 | 35 | 45 | 71 | 30 | |
| 41 | 45 | 113 | 42 | ||
| 47 | 45 | 130 | 55 | ||
| 57 | 45 | 173 | 78 | ||
| 65 | 45 | 197 | 105 | ||
| 88 | 60 | 349 | 173 | ||
1-4824 RECOVERYFACTOR FL
| Travd | F | ||
| 10% | 0.94 | ||
| 100% | 955 |
Previous:
The next one:
Related Products
Product Consulting
If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!